2019-2020 Boys Soccer
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 30 | Olathe South | 0-5 | L | |
Olathe South | ||||
Sat, Aug 31 | Olathe South | 0-5 | L | |
Olathe South | ||||
Tue, Sep 03 | Pittsburg | 8-0 | W | |
Pittsburg | ||||
Thu, Sep 05 | Mill Valley | 0-0 | T | |
Mill Valley | ||||
Tue, Sep 10 | Shawnee Mission Northwest | 3-2 | W | |
Shawnee Mission Northwest | ||||
Thu, Sep 19 | Olathe West | 1-6 | L | |
Olathe West | ||||
Tue, Oct 01 | Gardener-Edgerton | 1-0 | W | |
Gardener-Edgerton | ||||
Fri, Oct 04 | Shawnee Mission West | 2-1 | W | |
Shawnee Mission West | ||||
Wed, Oct 23 | Spring Hill | 3-0 | W | |
Spring Hill | ||||
Sat, Oct 26 | Lawrence | 0-0 | T | |
Lawrence |