2019-2020 Football
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Sep 06 | Olathe East | 27-21 | W | |
Olathe East | ||||
Fri, Sep 13 | Shawnee Mission North | |||
Shawnee Mission North | ||||
Fri, Sep 13 | Shawnee Mission North | 68-22 | W | |
Shawnee Mission North | ||||
Fri, Sep 20 | Shawnee Mission West | 30-10 | W | |
Shawnee Mission West | ||||
Thu, Sep 26 | Columbine | 21-24 | L | |
Columbine | ||||
Thu, Oct 03 | Olathe South | 41-21 | W | |
Olathe South | ||||
Fri, Oct 11 | Shawnee Mission East | 77-49 | W | |
Shawnee Mission East | ||||
Fri, Oct 18 | Lawrence High School | 10-35 | L | |
Lawrence High School | ||||
Fri, Oct 25 | Olathe Northwest | 52-7 | W | |
Olathe Northwest | ||||
Fri, Nov 01 | Olathe Northwest | 55-19 | W | |
Olathe Northwest |